Paluma Push Results

 

THE MIKE CARNEY TOYOTA        
PALUMA PUSH 2005        
COMPETITION CLASSES - OVERALL PLACINGS  
    FINISH TIME OVERALL
No NAME Hrs Min Sec PLACE
868 DAVID WOOD 2 2 28 1
843 DAMIAN THOMSON 2 3 42 2
837 WESLEY REIBEL 2 5 22 3
870 STRUAN LAMONT 2 5 46 4
650 SIMON KENNETT 2 5 47 5
860 ANDREW ROBERTS 2 8 18 6
839 WARWICK HAMILTON 2 12 56 7
854 MIKE ZANDE 2 13 2 8
844 GARY PURTELL 2 16 33 9
578 LYNTON STROTTON 2 18 29 10
657 DAVID RESTALL 2 19 25 11
663 PETER SALISNEW 2 20 10 12
857 SHANNON CROFT 2 20 47 13
575 TONY WATSON 2 20 51 14
673 SCOTT McLENNAN 2 23 51 15
845 SCOTT EMMERSON 2 23 58 16
834 SIMON LEEDS 2 25 33 17
665 WARREN PIKE 2 28 18 18
858 BOYD DOHERTY 2 30 15 19
836 ADAM BOYD 2 30 38 20
661 STEVEN BUTLER 2 30 46 21
962 WILLIAM DRAFFEN 2 32 36 22
877 STEVEN SCOTT 2 35 18 23
847 CHRIS COLE 2 35 27 24
579 GREG JETNIKOFF 2 35 31 25
851 PHILLIP DUGGAN 2 37 9 26
570 PETER STUART 2 38 7 27
576 RAY LAND 2 38 16 28
864 WILLIAM BIRD 2 39 55 29
874 PHILLIP COLLUM 2 39 55 30
573 BRYAN WHARTON 2 40 17 31
574 ROBYN KEAST 2 40 17 32
974 STEPHEN KNOTT 2 40 30 33
842 KEN MARTIN 2 43 37 34
880 ERIC VANDERDUYS 2 46 9 35
662 GARY McGRATH 2 46 37 36
879 DANIEL GILMORE 2 47 0 37
656 MICK HARRIS 2 48 18 38
873 DAVID GLEESON 2 50 22 39
882 KIRK LAND 2 50 29 40
871 JEFFREY GILMORE 2 50 35 41
881 SIMON VANDERDUYS 2 52 49 42
672 GRAHAM MORONEY 2 53 53 43
577 IAN GILMORE 2 56 14 44
669 CASSANDRA ROBERTS 2 57 6 45
967 CLINT SELLEN 2 58 40 46
849 STUART BORWICK 2 58 47 47
671 LAURENCE McCOOK 2 59 19 48
866 ALBERTO BELLOCCHE 2 59 30 49
867 LUCIJA TOMLJENOVIC 3 6 12 50
878 LUKE ANECH 3 7 40 51
572 GRAHAM McKENZIE 3 8 7 52
676 AMANDA PINK 3 9 7 53
675 JENNIFER MACROW 3 9 38 54
859 CARL LEITCH 3 20 58 55
846 JASON GUNDERS 3 27 3 56
865 JOEL TOWNSEND 3 29 8 57
969 ANDREW POLLOCK 3 37 11 58
571 IAN HUTCHINSON 3 37 45 59
596 JERRIE HUTCHINSON 3 37 45 60
674 JON COLLINS 3 37 50 61
885 MICHAEL BRAZIL 3 49 43 62
883 NATHAN BROWN 3 49 44 63
872 CAMERON SINGLE D N F DNF
884 LEROY BROWN D N F DNF
           
RECREATION - OVERALL PLACINGS