Race results

Townsville Club Championships 7th September 2008
     
Under 15's Ricky Stevenson 3:13.61
  Jack Druery 3:34.18
  Reece Druery 3:55.36
Under 17's Peter Knott 3:00.18
  Dylan Price 3:00.39
  Joe Brown 3:10.71
  Aiden Jones 3:37.02
  Andrew Dorrenboom 3:49.89
Under 19's Aedan Busmer 2:59.36
  Ryan Page 3:20.21
  Tyson Jones 3:50.14
  Adam Demler DNS
Sport Keegan Busmer 3:08.36
  Stephen Dorrenboom 3:29.62
  Ben Pauline 5:24.3
Vets Andrew Smith 3:02.49
  Damon Christian 3:36.99
  Lee Dilkes 4:23.61
  Joel Townsend DNF
Elite Berend Boer 2:43.77
Adam Leonardi 2:48.33
Matt Hodges 2:50.68
Stephen Knott 2:50.71
Jordan Payn 2:51.39
Evan McRobb 2:55.99
Geoff Grennan 4:44.96
Damien Bogatek DNF

 

DH Race #3 Mt Stuart 13th July 2008
Category Name 1st 2nd Best
Sport Josh Knowles 2:50.46 2:52.60 2:50.46
Brice Laffin 2:58.30 2:59.19 2:58.30
Keegan Busmer 3:09.31 3:04.16 3:04.16
Shaun Farrel 4:30.30 3:26.60 3:26.60
Matty Elings 3:26.85 DNF 3:26.85
Steve Dorrenboom 3:31.56 3:37.63 3:31.56
Tristan Holland 4:32.12 3:57.28 3:57.28
15's Ricky Stevenson 3:24.76 3:19.28 3:19.28
Richard Steedman 3:48.32 3.26.20 3.26.20
Jack Druery 3:43.16 DNF 3:43.16
Kai Lyrd 3:56.82 4:03.02 3:56.82
Reece Druery 4:16.09 4:13.91 4:13.91
17's Dylan Price 3:09.11 3:02.50 3:02.50
Cohen Druery 3:05.10 3:05.50 3:05.10
Peter Knott 3:10.43 3:07.97 3:07.97
Joe Brown 3:18.16 3:16.50 3:16.50
Adam Demier 3:33.48 3:26.10 3:26.10
Beau Lyrd 3:42.55 3:26.13 3:26.13
Andrew Dorrenboom 4:11.05 4:03.20 4:03.20
Bryce Walters 4:15.67 4:07.13 4:07.13
19's Adrian Dawson 2:48.84 2:50.63 2:48.84
Aeden Busmer 3:00.23 2:58.32 2:58.32
Ryan Page 3:32.69 3:19.13 3:19.13
Vets Andrew Smith 3:06.41 3:25.35 3:06.41
Damon Christian 3:41.57 3:37.35 3:37.35
Expert Damien Bogatek DNF 2:47.85 2:47.85
Berend Boer 2:48.41 2:50.88 2:48.41
Matthew Hodges 2:55.32 2:50.35 2:50.35
Nick Simpson 2:55.28 2:50.57 2:50.57
Cam Shilton 2:51.63 2:56.82 2:51.63
Adam Leonardi 2:56.35 2:55.01 2:55.01
Jordan Payne 2:59.13 2:58.28 2:58.28
Stephen Knott 2:59.35 3:00.91 2:59.35
Darren Oleskivich 3:12.46 2:59.69 2:59.69
Evan McRobb 3:03.28 DNF 3:03.28
Jesse Beare 3:10.11 DNF 3:10.11

 

DH RACE #2 Mt Stuart 24th May 2008
       
Name 1st Run 2nd Run Best Time
       
U17      
Dylan Price 3:00.66 2:59.41 2:59.41
Peter Knott 3:06.84 3:07.32 3:06.84
Cohen Drury 3:22.25 3:20.53 3:20.53
Ian Jones 3:35.13 3:25.75 3:25.75
Adrian Schauman 3:35.91 3:30.07 3:30.07
Ricky Stevenson 3:38.22 3:35.97 3:35.97
Andrew Dorrenboom 5:48.78 4:06.53 4:06.53
Bryce Walters 4:10.16 4:13.5 4:10.16
Richard Steadman 6:22.4 DNF 6:22.4
       
U19      
Aussie Hicks 2:52.88 2:48.97 2:48.97
Adrian Danson 2:54.03 2:54.16 2:54.03
Aeden Busmer 2:55.00 3:05.03 2:55.00
Jake Goodwin 3:52.00 10:30.4 3:52.00
       
Veterans      
Joel Townsend 3:28.97 3:16.78 3:16.78
Damien Christion 3:36.59 3:39.53 3:36.59
John Bowen 4:10.59 3:58.41 3:58.41
Lee Dilkes 4:36.38 4:40.03 4:36.38
       
Sport      
Bryce Laffin 2:43.47 2:51.41 2:43.47
Joshua Knoules 2:54.44 2:57.75 2:54.44
Robert Pattinson 3:16.90 3:33.35 3:16.90
Adrian Johnson 3:36.94 3:35.97 3:35.97
Keegan Busmer 3:42.50 3:45.03 3:42.50
Stephen Dorrenboom 3:48.38 3:58.19 3:48.38
       
Opens      
Damien Bogatek 2:42.66 2:40.85 2:40.85
Cam Shilton 2:41.94 2:43.91 2:41.94
Berend Boar 2:44.99 2:44.50 2:44.50
Adam Leo 2:50.47 2:48.13 2:48.13
Levi Chalmers 2:50.69 2:49.33 2:49.33
Jordan Payn 4:39.27 2:49.88 2:49.88
Stephen Knott 3:1.75 2:56.00 2:56.00
Matthew Hodges 2:59.69 2:56.08 2:56.08
Tracey Hannah 3:39.26 2:59.47 2:59.47
Evan McRobb 4:10.88 3:01.75 3:01.75
Daniel Dean DNF 3:23.60 3:23.60
       

 

Class Name Round 3 Round 2 NQ Games Total
Sport Keegan Busmer 55 43 65 163
Josh Knowles 80 65 145
Brice Laffin 65 80 145
Daniel Dean 80 80
Stephen Dorrenboom 38 38 76
Robert Pattinson 55 55
Matt Brun 55 55
Shaun Farrel 48 48
Adrian Johnson 48 48
Jeremy Owens 48 48
Matty Elings 43 43
Tristan Holland 33 33
15's Ricky Stevenson 80 65 145
Brenton Brown 80 80
Richard Steedman 65 65
Jack Druery 55 55
Jarrod Brown 55 55
Kai Lyrd 48 48
Cameron Reid 48 48
Reece Druery 43 43
Bryce Walters 43 43
17's Peter Knott 55 65 80 200
Cohen Druery 65 55 55 175
Dylan Price 80 80 160
Adrian Schauman 43 38 81
Joe Brown 48 29 77
Andrew Dorrenboom 33 33 66
Nathan Thomason 65 65
Ian Jones 48 48
Connor Robertson 48 48
Adam Demier 43 43
Les Stalker 43 43
Beau Lyrd 38 38
Ricky Stevenson 38 38
Cameron Goltz 33 33
Bryce Walters 29 29
Bryce Walters 29 29
Richard Steadman 25 25
Anthony Verri 25 25
James Brown 22 22
Aiden Jones 20 20
Ryan Page 19 19
Jason Reid 18 18
Aaron Travato 17 17
19's Aeden Busmer 65 55 55 175
Adrian Danson 80 65 145
Aussie Hicks 80 80
Tyson Jones 80 80
Jake Goodwin 48 25 73
Rhys Jones 65 65
Ryan Page 55 55
Michael Walsh 48 48
James Moran 43 43
Samson Gunner 38 38
Robert McCutcheon 33 33
George Preston 29 29
Stephen Dorrenboom 22 22
Blake Owens 20 20
Benjamin Cotterel 19 19
Vets Damon Christian 65 65 55 185
Joel Townsend 80 80 160
Andrew Smith 80 80
John Boswell 65 65
John Bowen 55 55
Lee Dilkes 48 48
Bruce Reid 48 48
Lee Dilkes 43 43
Expert Liam Batt 80 80
Reece Kyte 65 65
Joel Robinson 55 55
Joshua Knowles 48 48
Brice Laffin 43 43
Johnny Belling 38 38
Jason Sturgess 33 33
Casey Green 29 29
Elite Damien Bogatek 80 80 65 225
Berend Boer 65 55 48 168
Cam Shilton 43 65 29 137
Adam Leonardi 38 48 38 124
Jordan Payne 33 38 33 104
Matthew Hodges 55 29 18 102
Stephen Knott 29 33 19 81
Sean McCarrol 80 80
Evan McRobb 22 22 17 61
Geoffrey Grennan 55 55
Nick Simpson 48 48
Levi Chalmers 43 43
John Simpson 43 43
Oscar Oleszkiewicz 25 11 36
Tracey Hannah 25 25
Jensen Woodcock 25 25
Matt Wilson 22 22
Jesse Beare 20 20
Daniel Dean 20 20
Miles Mead 20 20
Stephen Fowley 16 16
Alan Betts 15 15
Kevin Gosden 14 14
Brock McRobb 13 13
Jordan Michalon 12 12