2007 Paluma Push Results

Competition
Last Name First Name Sex N Plate ClassID PublishedTime RaceOverall
ODWYER TIM MALE 20 OPN_C 01:59:10 1
SINGLE CAMERON MALE 17 OPN_C 02:00:07 2
VAUGHAN JASON MALE 103 VET_C 02:01:40 3
PURTELL GARY MALE 101 VET_C 02:01:44 4
DRAFFEN WILLIAM MALE 405 JUN_C 02:02:22 5
JACKSON TIM MALE 19 OPN_C 02:02:27 6
ASHLEY-JONES ALEX MALE 14 OPN_C 02:02:38 7
CHALMERS LEVI MALE 409 JUN_C 02:02:39 8
LE ROUX MIKE MALE 129 VET_C 02:03:27 9
DYKE NATHAN MALE 33 OPN_C 02:03:34 10
BOLDEN LEE MALE 100 VET_C 02:05:41 11
WIDSETH GRANT MALE 13 OPN_C 02:06:33 12
MCLENNAN SCOTT MALE 229 MAS_C 02:08:58 13
EMMERSON SCOTT MALE 7 OPN_C 02:09:04 14
MCDONALD LUCAS MALE 238 MAS_C 02:10:44 15
TINDALE ROD MALE 221 MAS_C 02:12:20 16
EDEN NICHOLAS MALE 26 OPN_C 02:12:35 17
BIRD WILLIAM MALE 22 VET_C 02:12:51 18
MACKLIN PETER MALE 203 MAS_C 02:13:14 19
KNOWLES MARK MALE 225 MAS_C 02:15:21 20
WOODFORD BEN MALE 109 VET_C 02:15:46 21
LEWIS MARTIN MALE 201 MAS_C 02:16:18 22
VANDERDUYS ERIC MALE 119 VET_C 02:18:02 23
JANKE ANDREW MALE 408 JUN_C 02:19:05 24
JEFFERSON ALLAN MALE 130 VET_C 02:20:09 25
SMITH JONATHAN MALE 233 MAS_C 02:20:12 26
KEHRES BRIAN MALE 215 MAS_C 02:20:18 27
STUART PETER MALE 300 SUP_C 02:20:50 28
GLEESON DAVID MALE 16 OPN_C 02:20:57 29
KERRISK JASON MALE 120 VET_C 02:21:02 30
TEE JAMES MALE 314 SUP_C 02:22:06 31
CLARKE ALAN MALE 223 MAS_C 02:22:11 32
YARDLEY DOUGLAS MALE 134 VET_C 02:23:34 33
SHERWOOD LUKE MALE 401 JUN_C 02:23:36 34
WATSON MICHAEL MALE 312 SUP_C 02:23:44 35
THOMSON JASON MALE 116 VET_C 02:24:15 36
VELLA JEREMIAH MALE 413 JUN_C 02:24:34 37
WILHELMI DAVID MALE 211 VET_C 02:24:49 38
LAND RAY MALE 303 SUP_C 02:24:49 39
HODGE CHRISTOPHER MALE 10 OPN_C 02:25:57 40
LAVERS MARK MALE 301 SUP_C 02:26:06 41
VANDERDUYS SIMON MALE 117 VET_C 02:26:15 42
LAW SIMON MALE 308 SUP_C 02:26:21 43
MACROW JENNIFER FEMALE 250 MAS_C 02:26:29 44
FURNELL JAMES MALE 132 VET_C 02:26:40 45
MARSH MATTHEW MALE 412 JUN_C 02:26:56 46
MENG KEVIN MALE 307 SUP_C 02:27:06 47
HUNT ROBERT MALE 126 VET_C 02:27:51 48
COLE CHRIS MALE 122 VET_C 02:28:35 49
SMITH TREVOR MALE 202 MAS_C 02:28:42 50
SAUNDERS ROB MALE 208 MAS_C 02:28:46 51
REYNOLDS JASON MALE 118 VET_C 02:29:21 52
MILLS PAUL MALE 317 SUP_C 02:29:44 53
GLASSON CHRIS MALE 124 VET_C 02:30:15 54
HARRIS MICHAEL MALE 200 MAS_C 02:30:28 55
BARRON MATTHEW MALE 403 JUN_C 02:30:30 56
MCCOOK LAURENCE MALE 207 MAS_C 02:31:38 57
MEAD DAVID MALE 112 MAS_C 02:32:29 58
FRANKLIN TOM MALE 31 OPN_C 02:33:20 59
BRENNAN MARTIN MALE 34 OPN_C 02:33:51 60
FLYNN MARK MALE 230 MAS_C 02:34:02 61
GRANT IAN MALE 226 MAS_C 02:34:07 62
MCGRATH GARY MALE 232 MAS_C 02:34:15 63
CROFT ABBY LEE FEMALE 48 OPN_C 02:34:27 64
MCINTYRE DUNCAN MALE 131 VET_C 02:35:59 65
RAFFERTY JEFF MALE 228 MAS_C 02:36:20 66
HARVEY SASHA FEMALE 50 OPN_C 02:36:33 67
FOREMAN MICHAEL MALE 147 VET_C 02:36:38 68
SMITH JAMIE MALE 410 JUN_C 02:36:59 69
TOWNSEND JOEL MALE 123 VET_C 02:37:20 70
CROFT SHANNON MALE 108 VET_C 02:37:35 71
BUTLER STEVEN MALE 204 MAS_C 02:37:59 72
HARDY KERRY MALE 148 VET_C 02:38:07 73
JETNIKOFF GREG MALE 304 SUP_C 02:38:17 74
COWARD JEFF MALE 306 SUP_C 02:39:51 75
BRIGGS GARRY MALE 310 SUP_C 02:40:04 76
SALMON MATTHEW MALE 137 VET_C 02:40:16 77
GILBOY GLENN MALE 127 VET_C 02:40:41 78
KRUGER IAN MALE 309 SUP_C 02:40:52 79
COLEMAN MICHAEL MALE 311 SUP_C 02:41:21 80
TICKLE DARREN 1 MALE 149 VET_C 02:42:33 81
CRANE GARY MALE 142 VET_C 02:44:09 82
GAULKE TREVOR MALE 220 MAS_C 02:44:20 83
BRADOW JASON MALE 105 VET_C 02:45:24 84
GAMMELIN HARALD MALE 222 MAS_C 02:45:36 85
BOWER TROY MALE 12 OPN_C 02:46:45 86
TILLER SCOTT MALE 111 VET_C 02:46:59 87
TATE NICHOLAS MALE 205 MAS_C 02:47:07 88
BARRETT MALCOLM MALE 235 MAS_C 02:47:31 89
REDMAN PETER MALE 110 VET_C 02:48:07 90
LATOUF SEAN MALE 236 MAS_C 02:48:37 91
DAVERN NOEL MALE 316 SUP_C 02:49:37 92
PHILLIPS ROSS MALE 11 MAS_C 02:49:41 93
THOMPSON ROGER MALE 247 MAS_C 02:50:32 94
COLL JAMES MALE 143 VET_C 02:51:02 95
MUDGE BRENDAN MALE 32 OPN_C 02:51:28 96
BRAMPTON BEN MALE 27 OPN_C 02:52:03 97
DARNER JUSTIN MALE 234 MAS_C 02:52:10 98
PAYNE BRUCE MALE 214 MAS_C 02:53:15 99
TOMLJENOVIC LUCIJA FEMALE 49 VET_C 02:53:54 100
LINDLEY JASON MALE 128 VET_C 02:54:35 101
AITKEN ROBERT MALE 210 MAS_C 02:56:21 102
LOW ADRIAN MALE 115 VET_C 02:57:26 103
CAREY JAMES MALE 400 JUN_C 02:57:59 104
MATTHEWS ALEX MALE 411 JUN_C 02:58:04 105
KNOTT STEPHEN MALE 406 JUN_C 02:58:19 106
MARSH TREVOR MALE 318 SUP_C 02:58:40 107
KEHRES ANNE-MARIE FEMALE 150 VET_C 02:58:51 108
THOMSON DAMIAN MALE 140 VET_C 02:59:56 109
HIBBLE MICHAEL MALE 107 VET_C 03:00:38 110
MCEVOY BOWE JOHN MALE 206 MAS_C 03:00:40 111
CHRISTENSEN OTTO MALE 224 MAS_C 03:03:44 112
PLINT NICOLE MALE 15 OPN_C 03:04:06 113
MARRON JAY MALE 133 VET_C 03:04:29 114
RIES JEREMY MALE 113 VET_C 03:04:34 115
NORMAN MICHAEL MALE 138 VET_C 03:05:08 116
SHANNON BRAD MALE 139 VET_C 03:05:12 117
PICCONE BRET MALE 136 VET_C 03:05:29 118
HOEY JOHN MALE 227 MAS_C 03:05:30 119
LAMBERT JACQUI FEMALE 217 VET_C 03:06:02 120
WRIGHT RAY MALE 231 MAS_C 03:07:14 121
VERHOEVEN NICK MALE 104 VET_C 03:07:55 122
POLATOS ULIANO MALE 18 OPN_C 03:12:24 123
GREENSMITH EVAN MALE 135 VET_C 03:14:01 124
LAMBERT TIM MALE 237 MAS_C 03:14:39 125
DONALDSON STEPHEN MALE 141 MAS_C 03:16:32 126
TUCKER HAL MALE 114 VET_C 03:18:18 127
OTTER JASON MALE 121 VET_C 03:18:20 128
HIRST AIDAN MALE 404 JUN_C 03:18:41 129
BROWN ROSS MALE 315 SUP_C 03:20:53 130
KELLY ANDREW MALE 125 VET_C 03:22:10 131
WHIDDON MARK MALE 146 VET_C 03:24:26 132
NEWMAN KEVIN MALE 213 MAS_C 03:25:33 133
MCROBB EVAN MALE 407 JUN_C 03:27:14 134
BALLARD JEFF MALE 106 VET_C 03:28:12 135
GRICE TONY MALE 302 SUP_C 03:28:53 136
MURRELL ANDREW MALE 102 VET_C 03:30:51 137
GLENWRIGHT BILL MALE 305 SUP_C 03:37:32 138
STEEL GRAHAM MALE 209 MAS_C 03:44:10 139
MARRINAN TRISTAN MALE 402 JUN_C 03:46:21 140
CONNORS RUTH FEMALE 248 MAS_C 03:57:51 141
HEGYESI ALEXANDRA FEMALE 414 JUN_C DNF 999
GLENWRIGHT DEB FEMALE 249 MAS_C DNF 999
LODGE JEREMY MALE 212 VET_C DNF 999
GRAEME BOWER MALE 313 SUP_C DNF 999
MCCUTCHAN ANDREW MALE 219 MAS_C DNF 999

 

Recreation
Last Name First Name Sex N Plate ClassID PublishedTime RaceOverall
ROSS AARON MALE 508 JUN_R 01:44:49 1
TILLEY NELSON MALE 521 JUN_R 01:44:55 2
SORENSEN ASHLEY MALE 518 JUN_R 01:52:53 3
WHITEHEAD RON MALE 639 OPN_R 01:53:25 4
RENAULT MARK MALE 604 OPN_R 01:54:17 5
ROOFS BRADLEY MALE 621 OPN_R 01:54:38 6
PARKER DALE MALE 654 OPN_R 01:54:49 7
ARNOLD PETER MALE 724 OPN_R 01:55:18 8
GRAHAM MICHAEL MALE 512 JUN_R 01:56:01 9
GRAHAM PAUL MALE 695 OPN_R 01:56:02 10
RAFFERTY RYAN MALE 524 JUN_R 01:57:02 11
SUCKLING NIGEL MALE 701 OPN_R 01:57:03 12
STATHOOLES ANDREW MALE 618 OPN_R 01:57:06 13
O'CALLAGHAN MARK MALE 728 OPN_R 01:57:11 14
WILLIAMS LEE MALE 672 OPN_R 01:57:26 15
DESAILLY ROWAN MALE 659 OPN_R 02:00:33 16
MORONEY GRAHAM MALE 770 OPN_R 02:00:45 17
RESTALL JACOB MALE 517 JUN_R 02:02:53 19
RESTALL DAVID MALE 736 OPN_R 02:02:53 18
BROADFOOT DAN MALE 727 OPN_R 02:03:22 20
CROCKER DAMIAN MALE 664 OPN_R 02:03:36 21
BRETT JEFFREY MALE 713 OPN_R 02:03:46 22
TURNER SEAN MALE 691 OPN_R 02:04:04 23
MASON PHILIP MALE 609 OPN_R 02:04:37 24
O'MALLEY JACK MALE 516 JUN_R 02:04:51 25
SORENSEN GUY MALE 738 OPN_R 02:04:56 26
MARSHALL PAUL MALE 762 OPN_R 02:05:04 27
COOPER TIMOTHY MALE 788 OPN_R 02:05:10 28
JENKINS HAYDN MALE 613 OPN_R 02:05:11 29
SCOTT VINCE MALE 628 OPN_R 02:05:45 30
WHELAN MATHEW MALE 620 OPN_R 02:05:48 31
CLEWS DAVID MALE 723 OPN_R 02:05:57 32
WHITEHEAD ALISON FEMALE 845 OPN_R 02:06:06 33
ROYLE JEFFREY MALE 526 JUN_R 02:06:32 34
DOBLE GREG MALE 750 OPN_R 02:06:49 35
PUDDEY CAMERON MALE 731 OPN_R 02:06:52 36
ANDERSON PETER MALE 652 OPN_R 02:07:05 37
OLSEN TIMOTHY MALE 633 OPN_R 02:07:36 38
MACKINNON BROCK MALE 670 OPN_R 02:07:39 39
BROOKS STEVE MALE 674 OPN_R 02:07:56 40
ANTONEY TRAVIS MALE 772 OPN_R 02:08:39 41
PEACOCK KIRK MALE 669 OPN_R 02:08:58 42
BARTLETT CHRISTOPHER MALE 699 OPN_R 02:09:13 43
BASSINGTHWAITE DAVID MALE 645 OPN_R 02:09:22 44
SCHAUMANN ADRIAN MALE 507 JUN_R 02:09:26 45
BURNS CLWEDD MALE 648 OPN_R 02:09:31 46
HINDMARSH GREG MALE 752 JUN_R 02:09:45 47
BROCK JOSHUA MALE 510 JUN_R 02:09:46 48
SKEAT ANDREW MALE 715 OPN_R 02:09:57 49
PATTINSON ROBERT MALE 745 OPN_R 02:10:03 50
FITTLER JASON MALE 698 OPN_R 02:10:08 51
CHRISTIE ANTHONY MALE 612 OPN_R 02:10:41 52
CARROLL DEAN MALE 655 OPN_R 02:11:30 53
FRETWELL PAUL MALE 780 OPN_R 02:11:32 54
WHALLEY-THOMPSON PETER MALE 704 OPN_R 02:11:54 55
STEAD PETER MALE 716 OPN_R 02:12:09 56
WAY ALISON FEMALE 829 OPN_R 02:12:50 57
CLARKE STEPHEN MALE 602 OPN_R 02:13:50 58
MOFFATT BETH FEMALE 826 OPN_R 02:14:03 59
BREEN STEPHEN MALE 601 OPN_R 02:14:27 60
LYMBURNER LEO MALE 643 OPN_R 02:14:51 61
HAYNES MICHAEL MALE 687 OPN_R 02:15:07 62
MILLARD LINDSAY MALE 729 OPN_R 02:15:12 63
MCKINNON LEIGH MALE 635 OPN_R 02:15:13 64
BRADOW MITCHELL MALE 678 OPN_R 02:15:35 65
WILLIS DANIEL MALE 619 OPN_R 02:16:17 66
CAMPANIELLO DANIEL MALE 679 OPN_R 02:16:27 67
JAMES SIMON MALE 748 OPN_R 02:16:31 68
KRUGER L FEMALE 816 OPN_R 02:16:38 69
FLAHERTY JAMES MALE 603 OPN_R 02:16:42 70
ROBERTS JASON MALE 686 OPN_R 02:16:46 71
MUNRO STUART MALE 615 OPN_R 02:17:14 72
CHALMERS MICHAEL MALE 744 OPN_R 02:17:28 73
PYERS MARK MALE 732 OPN_R 02:17:36 74
PINK AMANDA FEMALE 817 OPN_R 02:18:04 75
SMITH ADAM MALE 702 OPN_R 02:18:34 76
DUCHOCK CATHERINE FEMALE 818 OPN_R 02:18:35 77
WELSH ANDREW MALE 671 OPN_R 02:19:06 78
KEMP JEANETTE FEMALE 828 OPN_R 02:19:16 79
WAGWER ANDREAS MALE 763 OPN_R 02:19:25 80
DROVANDI JACOB MALE 743 OPN_R 02:20:46 81
SMITH CHRIS MALE 634 OPN_R 02:20:58 82
SHERWOOD DAVID MALE 706 OPN_R 02:21:00 83
STEPHENS GEOFF MALE 708 OPN_R 02:21:01 84
BOULOT JESSE MALE 528 JUN_R 02:21:49 85
BYRNE CHRISTOPHER MALE 734 OPN_R 02:22:12 86
FITTLER PATRICK MALE 697 OPN_R 02:22:24 87
JACKSON IAN MALE 760 OPN_R 02:22:50 89
MCKINNON ALEXANDER MALE 636 OPN_R 02:22:50 88
CHIN ANDREW MALE 722 OPN_R 02:23:15 90
GRIFFIN GLEN MALE 733 OPN_R 02:23:20 91
GOSPER KRIS MALE 647 OPN_R 02:23:31 92
MARUMARU TARI FEMALE 834 OPN_R 02:23:48 93
HAMWOOD HERB MALE 705 OPN_R 02:23:50 94
SPIES KEVIN MALE 685 OPN_R 02:23:52 95
FITZGERALD GREG MALE 771 OPN_R 02:23:54 96
BRENNAN ANDREW MALE 623 OPN_R 02:24:02 97
GILBOY STEPHEN MALE 600 OPN_R 02:24:40 98
GOODWIN RUSSELL MALE 638 OPN_R 02:25:04 99
MCCANN SETH MALE 717 OPN_R 02:25:09 100
BARDELL BRAD MALE 761 OPN_R 02:25:13 101
HENDERSON MATTHEW MALE 514 JUN_R 02:25:49 102
HENDERSON DAVID MALE 651 OPN_R 02:26:08 103
CARLTON JOHN MALE 742 OPN_R 02:26:09 104
O'SULLIVAN NICHOLAS MALE 509 JUN_R 02:26:15 105
CARTER DANIEL MALE 795 OPN_R 02:26:34 106
SMITH DARREN MALE 694 OPN_R 02:26:49 107
BARRETT SEAN MALE 506 JUN_R 02:26:51 108
BURROWS DAMIEN MALE 641 OPN_R 02:26:52 109
ARMIT BRIAN MALE 646 OPN_R 02:27:04 110
PRICE DOUG MALE 511 JUN_R 02:27:21 111
WRIGHT BRAD MALE 527 JUN_R 02:27:30 112
BOWTELL PAUL MALE 660 OPN_R 02:27:32 113
KNOTT RON MALE 640 OPN_R 02:28:02 114
BENNETT BARRY MALE 637 OPN_R 02:28:35 115
WILLIS BELINDA FEMALE 848 OPN_R 02:28:55 116
RENAULT LINDA FEMALE 605 OPN_R 02:29:18 117
LOWMOW LEE MALE 625 OPN_R 02:29:19 118
MATTOCKS NEIL MALE 650 OPN_R 02:29:22 119
PEARCE JASON MALE 632 OPN_R 02:29:27 120
LAZAREDES NICHOLAS MALE 747 OPN_R 02:29:28 121
BURNS JONATHAN MALE 766 OPN_R 02:29:29 122
BUGEJA JOHN MALE 700 OPN_R 02:29:31 123
GILBOY DEAN MALE 523 JUN_R 02:29:53 124
GILBOY LARRY MALE 764 OPN_R 02:30:09 125
LOU SARAH FEMALE 815 OPN_R 02:30:12 126
HEWESTON LYNETTE FEMALE 849 OPN_R 02:30:22 127
BELL MARY FEMALE 838 OPN_R 02:30:24 128
RIORDAN MATTHEW MALE 693 OPN_R 02:30:26 129
MORRISON ANTHONY MALE 666 OPN_R 02:30:27 130
MELICK RANEIR MALE 663 OPN_R 02:30:30 131
NOORMETS ADAM MALE 689 OPN_R 02:30:53 132
GIBBS STEVEN MALE 765 OPN_R 02:31:14 133
MCCONOCHIE LACHLAN MALE 519 JUN_R 02:31:15 134
LEONARDI BRENDAN MALE 720 OPN_R 02:31:20 135
CULLEN WILLIAM MALE 662 OPN_R 02:31:25 136
NEWITT ADRIAN MALE 644 OPN_R 02:31:26 137
MAURO SIMON MALE 629 OPN_R 02:31:33 138
DE BOER PIETER MALE 653 OPN_R 02:31:40 139
CAREY ROGER MALE 725 OPN_R 02:32:23 140
JOYNSON MITCHELL MALE 513 JUN_R 02:32:38 141
JOYNSON PETER MALE 696 OPN_R 02:32:50 142
CORKHILL MATTHEW MALE 665 OPN_R 02:32:51 143
LAVERS BETTINA FEMALE 841 OPN_R 02:32:59 144
MEERT MARC MALE 751 OPN_R 02:33:27 145
LAMBROSE DOMINIC MALE 794 OPN_R 02:33:41 146
GOLDIE LEE MALE 798 OPN_R 02:34:15 147
ARTHOFER PETER MALE 796 OPN_R 02:34:16 148
DENNIS PETER MALE 753 OPN_R 02:34:32 149
COE JASON MALE 719 OPN_R 02:34:46 150
CINNER JOSH MALE 712 OPN_R 02:34:53 151
FUENTES MARIANA FEMALE 831 OPN_R 02:35:10 152
HUME CAMPBELL MALE 741 OPN_R 02:36:23 153
BUCHANAN PERRIN MALE 784 OPN_R 02:36:26 154
MCLINDON GREGORY MALE 684 OPN_R 02:36:37 155
JEACLE DEB FEMALE 837 OPN_R 02:36:37 156
CLARK DAINA FEMALE 835 OPN_R 02:36:43 157
ANDERSON LEWIS MALE 790 OPN_R 02:37:05 158
ACCATINO CHRIS MALE 680 OPN_R 02:38:28 159
ANDERSON TREVOR MALE 649 OPN_R 02:39:08 160
PRICE DYLAN MALE 529 JUN_R 02:39:34 161
HOLYOAK RAY MALE 721 OPN_R 02:39:51 162
ROWDEN WIDGE MALE 703 OPN_R 02:39:53 163
HARDY RAY MALE 782 OPN_R 02:40:20 164
CLARKE2 STEPHEN MALE 709 OPN_R 02:41:21 165
FFORDE ERRICA FEMALE 832 OPN_R 02:41:29 166
COTTER DANIEL MALE 667 OPN_R 02:42:13 167
HARRISON SCOTT MALE 785 OPN_R 02:42:40 168
TICKLE GUY MALE 791 OPN_R 02:44:04 169
DAY ANTHONY MALE 767 OPN_R 02:44:16 170
VAINS JASON MALE 630 OPN_R 02:44:20 171
VIS MARK MALE 673 OPN_R 02:44:37 172
JENSEN PETER MALE 755 OPN_R 02:45:32 173
GILBOY LIZ FEMALE 820 OPN_R 02:45:39 174
LAURISTON LEONE FEMALE 851 OPN_R 02:46:02 175
VAN AKKEREN STEPHEN MALE 688 OPN_R 02:46:17 176
SHILLING JESS MALE 624 OPN_R 02:47:34 177
BAIRD ANDREW MALE 789 OPN_R 02:47:48 178
BRENNAN HEATH MALE 668 OPN_R 02:48:25 179
GIBSON PETER MALE 617 OPN_R 02:48:27 180
HEWESTON ANDREW MALE 616 OPN_R 02:48:35 181
CSIK JO MALE 768 OPN_R 02:48:44 182
MULLIGAN JEMMA FEMALE 825 OPN_R 02:50:04 183
CRIMEEN KIERAN MALE 525 JUN_R 02:51:03 184
JENKINS ROSS MALE 739 OPN_R 02:51:55 185
WIGHT COLIN MALE 735 OPN_R 02:52:18 186
WEBB BRETT MALE 658 OPN_R 02:52:25 187
KELLY JOHN MALE 657 OPN_R 02:52:31 188
GOUDKAMP KATRINA FEMALE 836 OPN_R 02:52:44 189
PRENTICE MICHAEL2 MALE 757 OPN_R 02:52:59 190
EASTMENT RANETTA FEMALE 827 OPN_R 02:53:05 191
SALMON SARAH FEMALE 822 OPN_R 02:53:42 192
HUTCHISON JERRIE FEMALE 840 OPN_R 02:53:53 193
HUTCHISON IAN MALE 675 OPN_R 02:53:55 194
KNOTT CLAIRE FEMALE 844 OPN_R 02:54:06 195
COLLINGWOOD MATT MALE 783 OPN_R 02:54:07 196
RAKE JUSTIN MALE 503 JUN_R 02:54:12 197
MORRISON DOUGLAS MALE 656 OPN_R 02:54:14 198
VAN DINTER GREG MALE 690 OPN_R 02:55:05 199
MCLEOD NEALE MALE 781 OPN_R 02:56:22 200
BERNAS MELISSA FEMALE 819 OPN_R 02:56:34 201
TAYLOR LOUISE FEMALE 847 OPN_R 02:57:02 202
JANKE GLEN MALE 746 OPN_R 02:57:29 203
CONRAD IAN MALE 756 OPN_R 02:58:26 204
TURPIN RON MALE 607 OPN_R 02:58:57 205
STATHOOLES MICHAEL MALE 611 OPN_R 02:59:02 206
PLINT HENRY MALE 759 OPN_R 03:00:48 207
RAUIZZA BRUNO MALE 714 OPN_R 03:01:14 208
THORLEY NEAL MALE 681 OPN_R 03:02:44 209
PRENTICE JESSICA FEMALE 522 JUN_R 03:02:53 210
GRAY TAMARA FEMALE 821 OPN_R 03:03:25 211
ARMSTRONG TRACY FEMALE 824 OPN_R 03:04:31 212
WARD GRAHAM MALE 610 OPN_R 03:04:37 213
BRUCE PAUL MALE 758 OPN_R 03:04:50 214
EDWARDS SCOTT MALE 606 OPN_R 03:05:13 215
HUGHES ROB MALE 661 OPN_R 03:07:00 216
SILKE DOUG MALE 749 OPN_R 03:07:28 217
RAVIZZA ROB MALE 792 OPN_R 03:08:59 218
MCSHANE DANIEL MALE 793 OPN_R 03:09:21 219
MURPHY PETER MALE 626 OPN_R 03:09:38 220
MURPHY THOMAS MALE 627 OPN_R 03:09:43 221
FOORD GARY MALE 787 OPN_R 03:10:59 222
FOORD BRETT MALE 786 OPN_R 03:11:03 223
SHANAHAN MICHAEL MALE 769 OPN_R 03:11:14 224
MENEGAZZO MATHEW MALE 501 JUN_R 03:11:23 225
MIDSON WAYNE MALE 774 OPN_R 03:11:58 226
WILLCOX LEIGH MALE 775 OPN_R 03:14:14 227
NEWMAN ROSE FEMALE 833 OPN_R 03:14:42 228
RICHARDS FRANKLIN MALE 710 OPN_R 03:14:45 229
WHITE STEVEN MALE 622 OPN_R 03:19:00 230
HOLM SUSANNAH FEMALE 843 OPN_R 03:21:30 231
CAIRNEY BRUCE MALE 737 OPN_R 03:23:26 232
KEARNEY TONI FEMALE 842 OPN_R 03:23:39 233
MCNEICE BRADLEY MALE 718 OPN_R 03:24:15 234
WOODWARD ROBERT MALE 692 OPN_R 03:26:06 235
EAKIN DAVE MALE 676 OPN_R 03:26:09 236
CLARE KADE MALE 740 OPN_R 03:31:03 237
GOUGH TREVOR MALE 683 OPN_R 03:31:09 238
MARKWELL GAVIN MALE 776 OPN_R 03:31:11 239
COATES RUSSELL MALE 608 OPN_R 03:31:18 240
MARKWELL GAVIN2 MALE 777 OPN_R 03:31:32 241
BISHOP ANDREW MALE 726 OPN_R 03:31:39 242
BOWER YVONNE FEMALE 846 OPN_R 03:31:58 243
EDWARDS ADELLA FEMALE 850 OPN_R 03:32:03 244
WILLCOX REECE MALE 779 OPN_R 03:32:34 245
MARKWELL MICHAEL MALE 773 OPN_R 03:32:38 246
MONTGOMERY JON MALE 778 OPN_R 03:32:39 247
DORRENBOOM ANDREW MALE 515 JUN_R 03:34:19 248
WILLIAMS WENDY FEMALE 707 OPN_R 03:34:56 249
BROWN JENNY FEMALE 830 OPN_R 03:37:52 250
CANO ANA FEMALE 823 OPN_R 03:37:54 251
DORRICK TOMAS MALE 711 OPN_R 03:41:10